NCAA CONFERENCE STANDINGS THROUGH GAMES OF 2/5/12 
    AMERICA EAST  CONFERENCE    OVERALL     MID AMERICAN  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    9 Stony Brook  10    1  15    7     7 Akron    8    1  16    7
    7 Vermont    9    2  15  10     7 Buffalo    7    2  14    6
    8 Boston U    8    3  12  13     7 Ohio    7    2  19    4
    7 Albany    7    4  15  10     8 Kent St    6    3  16    6
    6 Maine    5    5  11  10     6 Bowling Green    5    4  11  11
    5 Hartford    4    7    4  19     5 Eastern Michigan    5    4  10  13
    6 New Hampshire    3    7    8  13     7 Ball St    4    5  12    9
    5 UMBC    2    8    3  19     9 Western Michigan    4    5  10  13
    5 Binghamton    0  11    0  23     7 Miami Ohio    3    6    7  14
    7 Central Michigan    2    7    7  15
    5 Toledo    2    7  10  13
    6 Northern Illinois    1    8    2  19
    ATLANTIC COAST  CONFERENCE    OVERALL     MID EASTERN  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  13 Florida St    7    1  16    6     7 Norfolk St    8    2  16    8
  17 North Carolina    7    1  20    3     7 Bethune Cookman    7    2  10  13
  15 Duke    6    2  19    4     5 Savannah St    7    2  13  10
    9 No Carolina St    6    3  17    7     7 Coppin St    7    3  12  11
  11 Miami Fla    5    3  14    7     6 Delaware St    5    3    8  11
  11 Virginia    5    3  18    4     6 No Carolina A&T    5    4  10  14
  10 Clemson    3    5  11  11     6 No Carolina Central    5    4  11  11
    9 Maryland    3    5  13    9     5 Florida A&M    4    5    6  17
  10 Virginia Tech    2    6  13  10     8 Hampton    4    5    8  14
    7 Boston College    2    7    7  16     9 Morgan St    3    6    5  15
    8 Georgia Tech    2    7    9  14     6 MD-Eastern Shore    2    6    5  16
    6 Wake Forest    2    7  11  12     6 Howard    2    8    5  18
    5 So Carolina St    0    9    4  18
    ATLANTIC SUN  CONFERENCE    OVERALL     MISSOURI VALLEY  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  10 Belmont  10    2  17    7   10 Creighton  11    2  21    3
    6 Mercer  10    2  18    7     9 Wichita St  11    2  20    4
    5 USC-Upstate    7    4  14  10     5 Illinois St    7    6  15    9
    5 Florida Gulf Coast    7    5  12  11     7 Missouri St    7    6  14  11
    7 East Tennessee St    6    5  12  10     7 Drake    6    7  13  11
    6 Lipscomb    6    6  11  13     7 Evansville    6    7  11  12
    7 North Florida    6    6  12  13     7 Northern Iowa    6    7  16    9
    5 Stetson    5    7    8  15     8 Indiana St    5    8  14  10
    7 Jacksonville    2  10    4  19     6 Southern Illinois    5    8    8  16
    5 Kennesaw St    0  12    3  21     5 Bradley    1  12    6  19
    ATLANTIC 10  CONFERENCE    OVERALL     MOUNTAIN WEST  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  11 Temple    6    2  17    5     8 San Diego St    6    1  20    3
    5 Lasalle    6    3  17    7   10 New Mexico    5    2  19    4
    8 St Louis    6    3  18    5   10 UNLV    5    2  21    4
    6 UMass    6    3  17    6     7 Colorado St    4    3  15    7
  14 Xavier    6    3  15    8     6 Wyoming    4    3  18    5
    7 St Bonaventure    5    3  12    8     5 TCU    3    4  13    9
    7 Duquesne    5    4  14    9     6 Air Force    1    6  11  10
    7 St Josephs    5    4  15    9     6 Boise St    0    7  10  12
    7 Dayton    4    5  14    9
    6 Charlotte    3    6  11  11
    7 Geo Washington    3    6    8  15
    7 Richmond    3    6  12  12
    5 Fordham    2    7    9  13
    7 Rhode Island    2    7    5  19
    BIG EAST  CONFERENCE    OVERALL     NORTHEAST  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  15 Syracuse  10    1  23    1     9 Long Island  11    1  17    7
  10 Georgetown    8    3  18    4     6 St Francis NY  10    2  13  10
  12 Marquette    8    3  19    5     7 Wagner  10    2  19    4
  10 Notre Dame    7    3  15    8     8 Robert Morris    8    4  17    8
  12 Cincinnati    6    4  16    7     8 Central Conn    7    5  10  12
  13 Louisville    6    4  18    5     7 Quinnipiac    6    6  13  10
    7 South Florida    6    4  13  10     5 Monmouth    5    7    7  18
  10 West Virginia    6    5  16    8     6 Sacred Heart    5    7  11  14
  16 UConn    5    5  15    7     6 Mt St Marys    4    8    6  17
  14 Pittsburgh    4    7  15    9     6 St Francis PA    4    8    5  18
    8 Rutgers    4    7  12  12     6 Bryant    1  11    2  22
    8 Seton Hall    4    7  15    8     5 Fair Dickinson    1  11    2  21
    9 St Johns    4    7  10  13
  11 Villanova    3    8  10  13
    6 Depaul    2    8  11  11
    7 Providence    2    9  13  11
    BIG SKY  CONFERENCE    OVERALL     OHIO VALLEY  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  10 Weber St  10    1  18    4     8 Murray St  11    0  23    0
    8 Montana    9    1  16    6     7 Tennessee St    8    4  15  10
    5 Idaho St    6    4    8  14     8 Tennessee Tech    8    4  16    9
    6 Montana St    6    5  11  11     6 SE Missouri St    7    4  12  11
    7 Eastern Wash    5    6  11  13     6 Morehead St    6    5  13  12
    7 Portland St    5    6  11  12     9 Austin Peay    6    6    9  16
    7 Northern Colorado    4    7    7  15     6 Eastern Kentucky    6    6  13  12
    5 CS Sacramento    3    8    8  14     5 Jacksonville St    5    7  10  16
    6 Northern Arizona    1  11    5  19     5 SIU-Edwardsville    5    7    7  14
    5 Eastern Illinois    2    9    9  14
    6 Tennessee-Martin    0  12    3  22
    BIG SOUTH  CONFERENCE    OVERALL     PAC 12  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    9 NC Asheville  13    1  18    7   11 Washington    9    2  16    7
    8 Coastal Carolina  10    2  17    5   13 California    8    3  18    6
    6 Campbell    9    5  15  11     7 Colorado    8    3  16    7
    7 Charleston Southern    8    5  14    9   14 Arizona    7    4  16    8
    7 VMI    7    6  12  11   10 Oregon    7    4  16    7
    6 Winthrop    7    7  10  15   10 Stanford    6    5  16    7
    6 Gardner-Webb    5    8  10  15   14 UCLA    6    5  13  10
    6 High Point    5    9    9  15     8 Oregon St    5    6  15    8
    7 Liberty    4    9    9  16     7 Washington St    4    7  12  11
    5 Presbyterian    4    9  10  13     8 Arizona St    3    8    7  16
    5 Radford    1  12    4  21     7 Utah    2    9    5  18
    9 USC    1  10    6  18
    BIG 10  CONFERENCE    OVERALL     PATRIOT LEAGUE  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  16 Ohio St    8    2  20    3   10 Bucknell    8    0  18    6
  13 Michigan St    7    3  18    5     6 American    6    2  15    8
  13 Michigan    7    4  17    7     7 Lehigh    6    2  18    6
  14 Wisconsin    7    4  18    6     6 Lafayette    5    3  10  13
  11 Illinois    5    5  16    7     5 Army    3    5  10  13
    8 Indiana    6    6  18    6     6 Holy Cross    3    5    9  13
  10 Purdue    5    5  15    8     5 Colgate    1    7    7  16
    7 Iowa    5    6  13  11     5 Navy    0    8    3  19
    9 Minnesota    5    6  17    7
    7 Northwestern    4    6  14    8
    7 Nebraska    3    8  11  11
    6 Penn St    2    9  10  14
    BIG 12  CONFERENCE    OVERALL     SOUTHEAST  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  15 Baylor    8    2  21    2   16 Kentucky    9    0  23    1
  15 Kansas    8    2  18    5   14 Florida    7    1  19    4
  13 Missouri    8    2  21    2   11 Mississippi St    5    3  18    5
    8 Iowa St    7    3  17    6   15 Vanderbilt    5    3  16    7
    9 Kansas St    5    5  16    6   12 Alabama    4    4  15    7
  10 Oklahoma St    4    6  11  12     8 Arkansas    4    4  16    7
  12 Texas    4    6  14    9   10 Mississippi    4    4  14    8
    8 Oklahoma    3    7  13    9     7 LSU    3    5  13    9
  13 Texas A&M    3    7  12  10     8 Tennessee    3    5  11  12
    7 Texas Tech    0  10    7  15     7 Auburn    3    6  13  10
    9 Georgia    1    7  10  12
    7 South Carolina    1    7    9  13
    BIG WEST  CONFERENCE    OVERALL     SOUTHERN  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    9 Long Beach St  10    0  17    6     8 Davidson  11    1  17    5
    7 CS Fullerton    7    3  15    7     5 Georgia Southern    8    4  10  12
    8 Santa Barbara    7    3  12    8     7 Wofford    8    4  15    9
    6 Pacific    5    5    9  13     6 Elon    7    4  12  10
    5 UC Irvine    5    5    9  14     6 NC Greensboro    7    5    9  15
    6 UC Riverside    5    5  11  12     6 Furman    6    6  12  11
    7 Cal Poly    4    6  13  11     5 Samford    6    6    9  14
    5 CS Northridge    2    8    6  15     7 Coll of Charleston    6    7  14  10
    6 UC Davis    0  10    1  21     7 Appalachian St    5    7    9  13
    7 Western Carolina    4    8  10  15
    8 Chattanooga    3    9    9  16
    5 The Citadel    1  11    4  19
    COLONIAL  CONFERENCE    OVERALL     SOUTHLAND  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    9 Drexel  11    2  19    5     7 Texas-Arlington    9    0  17    5
    9 George Mason  11    2  19    6     7 McNeese St    7    2  11  10
  10 VCU  11    2  20    5     7 Northwestern St    7    2  14    9
    7 Old Dominion  10    3  15  10     7 Lamar    6    3  15    8
    6 Georgia St    8    5  16    8     7 Stephen Austin    6    3  12  10
    7 Delaware    7    6  11  12     8 Texas-San Antonio    6    3  14    9
    6 Northeastern    7    6  11  12     6 Sam Houston    3    6    9  14
    6 NC Wilmington    5    8    9  14     6 Nicholls St    3    7    7  15
    7 James Madison    3  10  10  15     5 Texas A&M-CC    3    7    4  18
    6 Hofstra    2  11    8  17     5 Central Arkansas    2    7    7  14
    6 William & Mary    2  11    4  21     7 SE Louisiana    2    7    8  13
    5 Towson    1  12    1  24     6 Texas St    1    8    8  14
    CONFERENCE USA  CONFERENCE    OVERALL     SOUTHWESTERN  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    7 So Mississippi    7    1  20    3     7 Miss Valley St  10    0  11  11
    7 Tulsa    7    2  14    9     5 Southern    8    2  12  11
  14 Memphis    6    2  16    7     6 Prairie View    6    4  10  13
    8 Central Florida    6    3  17    6     8 Texas Southern    6    4    7  15
    8 Marshall    5    4  14    9     7 Alabama St    5    5    8  14
    6 Rice    4    5  13  11     6 Alabama A&M    3    7    5  14
    7 UAB    4    5    9  13     5 Alcorn St    3    7    6  16
    6 East Carolina    3    6  12  10     6 Arkansas Pine Bluff    3    7    4  19
    5 Houston    3    6  11  11     6 Grambling St    3    7    3  17
    5 Tulane    3    6  15    8     7 Jackson St    3    7    5  17
    7 UTEP    3    6  10  13
    6 SMU    2    7  10  13
    GREAT WEST  CONFERENCE    OVERALL     SUMMIT  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    7 Utah Valley St    5    0  15  10     9 Oral Roberts  13    1  21    5
    6 NJIT    3    2  10  12     7 South Dakota St  11    2  19    6
    5 Texas-Pan American    3    2    8  17     6 North Dakota St    8    5  15    8
    6 North Dakota    2    3  10  12     5 Western Illinois    7    6  13    9
    5 Chicago St    1    4    2  20     8 Oakland    7    7  13  13
    5 Houston Baptist    1    4    7  15     6 Southern Utah    7    7  12  12
    7 IUPUI    4    9  10  15
    7 IUPUFW    4  10  10  13
    5 South Dakota    3  10    8  14
    6 UMKC    3  10    9  16
    HORIZON  CONFERENCE    OVERALL     SUN BELT  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    8 Cleveland St  10    2  20    4     7 Middle Tenn St  10    1  21    4
    7 Valparaiso  10    3  17    8     6 Arkansas LR    8    2  11  13
    7 Wisc Milwaukee    8    5  15  10     8 UL Lafayette    8    3  14  11
    5 Youngstown St    8    5  13  10     6 Denver    7    4  17    7
  11 Butler    7    6  13  12     6 North Texas    6    4  13  10
    9 Detroit    7    6  13  12     9 Florida Atlantic    5    5    9  14
    6 Wright St    6    7  11  14     8 Arkansas St    4    6  10  15
    6 Wisconsin-GB    5    7    9  13     5 Florida Intl    4    6    7  15
    5 Illinois-Chicago    3  10    7  16     6 Western Kentucky    4    6    8  15
    6 Loyola-Chi    0  13    5  18     6 South Alabama    4    7  12  10
    5 Troy    2    9    7  15
    5 UL Monroe    1  10    2  22
    IVY  CONFERENCE    OVERALL     WEST COAST  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    9 Harvard    6    0  20    2   10 St Marys  11    0  22    2
    8 Yale    5    1  15    5   12 Gonzaga    8    2  18    4
    7 Penn    4    1  12  10     9 BYU    8    3  20    6
    6 Cornell    3    3    8  12     5 Loyola Marymount    8    3  15    9
    8 Princeton    2    3  11  10     7 San Francisco    5    6  15  10
    6 Columbia    2    4  13    9     5 San Diego    4    7    9  14
    6 Brown    1    5    7  16     6 Portland    3    8    6  18
    5 Dartmouth    0    6    4  18     5 Pepperdine    2  10    8  15
    7 Santa Clara    0  10    8  15
    METRO ATLANTIC  CONFERENCE    OVERALL     WAC  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    9 Iona  11    2  19    5     8 Nevada    8    1  19    4
    7 Loyola-MD  11    2  18    5     8 New Mexico St    6    2  17    7
    5 Manhattan  10    3  17    8     7 Hawaii    5    3  13    9
    9 Fairfield    8    4  13  10     6 Idaho    5    4  12  11
    8 Rider    7    6  10  15     8 Utah St    4    5  12  12
    6 Siena    5    8  10  13     5 Louisiana Tech    3    5  11  12
    6 Niagara    4    9    9  16     6 Fresno St    3    6  11  14
    7 St Peters    4    9    5  19     6 San Jose St    0    8    7  16
    5 Marist    3    9    8  15
    6 Canisius    1  12    4  19
    INDEPENDENTS      W     L
    5 CS Bakersfield  12  12
    5 Longwood    8  14
    5 Seattle    6  13