NCAA CONFERENCE STANDINGS THROUGH GAMES OF 3/14/10 
    AMERICA EAST  CONFERENCE    OVERALL     MID AMERICAN  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    7 Stony Brook  13    3  21    8     8 Kent St  13    3  23    8
    8 Vermont *  12    4  22    9     9 Akron  12    4  22    9
    9 Boston U  11    5  17  12     8 Buffalo    9    7  17  11
    5 Maine  11    5  19  10     8 Central Michigan    9    7  15  14
    6 Binghamton    8    8  13  18     6 Miami Ohio    9    7  13  17
    5 Hartford    6  10    8  21     7 Ball St    8    8  15  14
    7 New Hampshire    6  10  12  16     7 Eastern Michigan    8    8  16  14
    6 UMBC    3  13    4  25     7 Western Michigan    8    8  16  14
    7 Albany    2  14    7  24     7 Ohio *    7    9  17  14
    6 Bowling Green    6  10  14  15
    6 Northern Illinois    6  10  10  19
    5 Toledo    1  15    4  27
    ATLANTIC COAST  CONFERENCE    OVERALL     MID EASTERN  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  15 Duke *  13    3  26    5     9 Morgan St *  15    1  24    9
  12 Maryland  13    3  23    7     6 Delaware St  11    5  16  11
  11 Florida St  10    6  22    8     7 So Carolina St  10    6  16  13
    9 Virginia Tech  10    6  23    7     8 Norfolk St    9    7  11  18
  12 Clemson    9    7  21    9     7 Hampton    8    8  13  17
  10 Wake Forest    9    7  19    9     5 MD-Eastern Shore    8    8  10  20
  13 Georgia Tech    7    9  19  11     7 Bethune Cookman    7    9  16  15
  10 Boston College    6  10  15  15     6 Howard    6  10    7  24
    7 No Carolina St    5  11  17  14     7 No Carolina A&T    6  10  10  21
  16 North Carolina    5  11  16  15     6 Florida A&M    5  11    9  21
    7 Virginia    5  11  14  15     6 Coppin St    3  13    8  21
    8 Miami Fla    4  12  18  12
    ATLANTIC SUN  CONFERENCE    OVERALL     MISSOURI VALLEY  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    7 Belmont  14    6  19  11   10 Northern Iowa *  15    3  25    4
    7 Campbell  14    6  19  10     7 Wichita St  12    6  23    8
    9 Jacksonville  14    6  18  11     8 Illinois St  11    7  21    9
    8 Lipscomb  14    6  17  12     9 Creighton  10    8  16  14
    7 East Tennessee St *  13    7  17  14     7 Bradley    9    9  15  14
    7 Mercer  10  10  14  16     7 Indiana St    9    9  17  13
    5 North Florida    8  12  13  17     5 Missouri St    8  10  19  11
    5 Kennesaw St    7  13  12  19     6 Drake    7  11  13  18
    5 USC-Upstate    6  14    6  23     7 Southern Illinois    6  12  15  14
    6 Florida Gulf Coast    5  15    8  21     6 Evansville    3  15    9  20
    6 Stetson    5  15    7  22
    ATLANTIC 10  CONFERENCE    OVERALL     MOUNTAIN WEST  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    7 Temple *  14    2  26    5     7 New Mexico  14    2  28    3
  11 Xavier  14    2  23    7   11 BYU  13    3  28    4
    9 Richmond  13    3  24    7     9 San Diego St *  11    5  22    8
    6 St Louis  11    5  20  10     8 UNLV  11    5  23    7
    7 Charlotte    9    7  19  11     5 Colorado St    7    9  16  14
    7 Rhode Island    9    7  21    8     8 Utah    7    9  14  16
  12 Dayton    8    8  19  11     6 TCU    5  11  13  18
    8 Duquesne    7    9  16  14     7 Wyoming    3  13  10  20
    6 St Bonaventure    7    9  14  15     5 Air Force    1  15    9  20
    5 Geo Washington    6  10  16  13
    6 St Josephs    5  11  11  19
    7 UMass    5  11  11  19
    8 Lasalle    4  12  12  18
    5 Fordham    0  16    2  26
    BIG EAST  CONFERENCE    OVERALL     NORTHEAST  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  13 Syracuse  15    3  28    3     7 Quinnipiac  15    3  21    8
  11 Pittsburgh  13    5  24    7     8 Robert Morris *  15    3  20  11
  16 Villanova  13    5  24    6     9 Mt St Marys  12    6  15  14
  15 West Virginia *  13    5  24    6     8 Long Island  11    7  13  16
  13 Louisville  11    7  20  11     5 Fair Dickinson  10    8  11  20
  10 Marquette  11    7  20  10     7 Central Conn    9    9  12  17
  12 Georgetown  10    8  20    9     5 St Francis PA    9    9  11  18
  11 Notre Dame  10    8  21  10     6 Monmouth    8  10  12  18
    8 Seton Hall    9    9  18  11     6 St Francis NY    8  10  11  18
    7 South Florida    9    9  19  11     7 Sacred Heart    7  11  14  15
    9 Cincinnati    7  11  16  14     5 Wagner    3  15    5  26
  14 UConn    7  11  17  14     5 Bryant    1  17    1  29
  10 St Johns    6  12  16  14
    7 Rutgers    5  13  15  16
    7 Providence    4  14  12  18
    6 Depaul    1  17    8  22
    BIG SKY  CONFERENCE    OVERALL     OHIO VALLEY  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    8 Weber St  13    3  19    9     8 Murray St *  17    1  27    4
    6 Northern Colorado  12    4  24    6     9 Morehead St  15    3  21    9
    8 Montana *  10    6  19    9     7 Austin Peay  11    7  17  14
    7 Montana St  10    6  15  13     7 Eastern Illinois  11    7  18  11
    6 Northern Arizona    8    8  14  13     7 Eastern Kentucky  11    7  20  11
    8 Portland St    7    9  12  18     6 Tennessee Tech    8  10  14  16
    6 Eastern Wash    5  11    9  21     6 Jacksonville St    7  11  11  18
    7 Idaho St    4  12    7  22     6 Tennessee St    6  12    9  22
    5 CS Sacramento    3  13    9  21     5 SE Missouri St    3  15    7  23
    6 Tennessee-Martin    1  17    4  25
    BIG SOUTH  CONFERENCE    OVERALL     PAC 10  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    7 Coastal Carolina  15    3  26    5   15 California  13    5  21    9
    9 Radford  13    5  18  11     9 Arizona St  12    6  22    9
    8 Winthrop *  12    6  16  13   14 Washington *  11    7  21    9
    8 NC Asheville  11    7  14  15   12 Arizona  10    8  16  14
    6 High Point  10    8  15  14   11 Oregon St    8  10  14  16
    7 Liberty  10    8  15  15   13 UCLA    8  10  13  17
    6 Charleston Southern    7  11  13  16     7 USC    8  10  16  14
    7 Gardner-Webb    5  13    8  21     8 Oregon    7  11  15  15
    6 VMI    5  13  10  18     8 Stanford    7  11  13  17
    5 Presbyterian    2  16    5  26   10 Washington St    6  12  16  14
    BIG 10  CONFERENCE    OVERALL     PATRIOT LEAGUE  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  16 Michigan St  14    4  24    7     7 Lehigh *  10    4  19  10
  13 Ohio St *  14    4  24    7     6 Bucknell    9    5  14  16
  15 Purdue  14    4  26    4     5 Lafayette    8    6  17  12
  10 Wisconsin  13    5  23    7     6 American    7    7  10  19
  12 Illinois  10    8  18  13     7 Navy    7    7  13  16
  13 Minnesota    9    9  18  12     7 Colgate    6    8  10  18
  14 Michigan    7  11  14  16     9 Holy Cross    5    9    8  21
    7 Northwestern    7  11  19  12     6 Army    4  10  14  14
    7 Indiana    4  14  10  20
    7 Iowa    4  14  10  21
    8 Penn St    3  15  11  19
    BIG 12  CONFERENCE    OVERALL     SOUTHEAST  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  17 Kansas *  15    1  29    2   16 Kentucky *  14    2  29    2
    8 Baylor  11    5  24    6   13 Vanderbilt  12    4  23    7
  11 Kansas St  11    5  24    6   15 Tennessee  11    5  23    7
  10 Texas A&M  11    5  22    8   12 Florida    9    7  20  11
  10 Missouri  10    6  22    9   11 Mississippi    9    7  21    9
  12 Oklahoma St    9    7  21    9   13 Mississippi St    9    7  21  10
  15 Texas    9    7  23    8     8 Arkansas    7    9  14  17
    6 Colorado    6  10  15  15   10 Alabama    6  10  16  14
    8 Iowa St    4  12  15  16   11 Auburn    6  10  15  16
  14 Oklahoma    4  12  13  17   11 South Carolina    6  10  15  15
    7 Texas Tech    4  12  16  14     7 Georgia    5  11  13  16
    7 Nebraska    2  14  14  17     7 LSU    2  14  11  19
    BIG WEST  CONFERENCE    OVERALL     SOUTHERN  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    7 Pacific  12    4  20  10     7 Wofford *  15    3  23    8
    8 Santa Barbara *  12    4  18    9     8 Coll of Charleston  14    4  20  10
    6 CS Fullerton    8    8  15  14     7 Appalachian St  13    5  20  11
    8 Long Beach St    8    8  15  15     7 Davidson  11    7  16  14
    7 UC Davis    8    8  13  17     8 Western Carolina  11    7  21  10
    5 Cal Poly    7    9  11  18     7 The Citadel    9    9  15  15
    7 CS Northridge    6  10  11  20     5 Furman    7  11  13  16
    6 UC Irvine    6  10  14  17     7 Chattanooga    6  12  14  17
    7 UC Riverside    5  11  12  17     5 Georgia Southern    6  12    9  22
    5 NC Greensboro    6  12    7  22
    6 Elon    5  13    8  22
    7 Samford    5  13  11  19
    COLONIAL  CONFERENCE    OVERALL     SOUTHLAND  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    9 Old Dominion *  15    3  23    8     9 Sam Houston *  14    2  22    7
    8 Northeastern  14    4  19  11     7 Stephen Austin  11    5  21    8
    8 George Mason  12    6  17  13     7 SE Louisiana  10    6  18  11
    5 William & Mary  12    6  20    9     8 Texas A&M-CC  10    6  16  14
    7 Drexel  11    7  16  15     5 Texas St    9    7  15  15
    8 VCU  11    7  20    8     7 Texas-San Antonio    9    7  19  10
    7 Hofstra  10    8  18  13     7 Texas-Arlington    8    8  16  13
    6 Towson    6  12    9  20     8 Nicholls St    7    9  11  18
    6 Georgia St    5  13  12  19     6 Lamar    5  11  14  18
    5 NC Wilmington    5  13    9  21     6 McNeese St    5  11  10  20
    7 James Madison    4  14  12  19     6 Northwestern St    5  11  10  19
    6 Delaware    3  15    7  23     5 Central Arkansas    3  13    9  21
    CONFERENCE USA  CONFERENCE    OVERALL     SOUTHWESTERN  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    8 UTEP  15    1  24    5     9 Jackson St  17    1  19  11
    9 Memphis  13    3  23    8     8 Arkansas Pine Bluff *  14    4  14  15
    7 Marshall  11    5  23    8     7 Alabama St  12    6  15  14
    6 UAB  11    5  23    7     8 Prairie View  11    7  16  13
  10 Tulsa  10    6  21  10     6 Texas Southern  11    7  15  15
    6 So Mississippi    8    8  18  12     6 Alabama A&M    8  10  11  15
    8 Houston *    7    9  15  15     7 Miss Valley St    8  10    9  22
    7 SMU    7    9  14  16     5 Grambling St    4  14    6  20
    6 Central Florida    6  10  14  16     5 Southern    3  15    5  25
    6 East Carolina    4  12  10  20     5 Alcorn St    2  16    2  29
    7 Tulane    3  13    8  21
    5 Rice    1  15    8  22
    GREAT WEST  CONFERENCE    OVERALL     SUMMIT  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    8 South Dakota *  11    1  20    9     9 Oakland *  17    1  23    8
    5 Houston Baptist    9    3  10  20     8 IUPUI  15    3  22    9
    6 North Dakota    5    7    8  22     7 Oral Roberts  13    5  19  12
    7 Utah Valley St    5    7  12  17     7 South Dakota St  10    8  14  15
    6 Chicago St    4    8    9  22     6 IUPUFW    9    9  15  14
    5 NJIT    4    8    9  20     7 North Dakota St    8  10  11  17
    6 Texas-Pan American    4    8    5  26     5 UMKC    6  12  12  17
    5 Western Illinois    6  12  13  16
    5 Centenary    3  15    8  21
    6 Southern Utah    3  15    7  22
    HORIZON  CONFERENCE    OVERALL     SUN BELT  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  12 Butler *  18    0  26    4     7 Middle Tenn St  13    5  19  12
    9 Wright St  12    6  19  11     8 North Texas *  13    5  21    8
    8 Wisconsin-GB  11    7  20  11     8 Troy  13    5  18  11
    8 Cleveland St  10    8  15  16   10 Western Kentucky  12    6  19  12
    5 Valparaiso  10    8  15  16     6 Arkansas St  11    7  16  13
    8 Wisc Milwaukee  10    8  18  13     7 Denver  10    8  17  12
    5 Detroit    9    9  18  13     5 Florida Atlantic  10    8  14  15
    6 Loyola-Chi    5  13  14  15     7 UL Lafayette  10    8  13  16
    7 Illinois-Chicago    3  15    8  21     7 South Alabama    8  10  16  14
    6 Youngstown St    2  16    8  21     6 UL Monroe    6  12  11  18
    8 Arkansas LR    4  14    8  21
    6 Florida Intl    4  14    7  24
    5 New Orleans    3  15    8  21
    IVY  CONFERENCE    OVERALL     WEST COAST  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
    9 Cornell  13    1  27    4   11 Gonzaga  12    2  25    5
    8 Princeton  11    3  20    8     7 St Marys *  11    3  24    5
    7 Harvard  10    4  21    7     8 Portland  10    4  20    9
    6 Yale    6    8  12  19     5 Loyola Marymount    7    7  16  14
    5 Brown    5    9  11  20     6 San Francisco    7    7  12  17
    6 Columbia    5    9  11  17     6 Pepperdine    3  11    7  23
    7 Penn    5    9    6  22     7 San Diego    3  11  10  20
    5 Dartmouth    1  13    5  23     7 Santa Clara    3  11  11  20
    METRO ATLANTIC  CONFERENCE    OVERALL     WAC  CONFERENCE    OVERALL
    W     L     W     L     W     L     W     L
  10 Siena *  17    1  24    6     9 Utah St  14    2  25    6
    7 Fairfield  13    5  20    9     8 Nevada  11    5  19  11
    6 Iona  12    6  21    9     8 New Mexico St *  11    5  19  11
    6 St Peters  11    7  16  13     6 Louisiana Tech    9    7  22    9
    8 Niagara    9    9  17  14     6 Fresno St    7    9  15  17
    8 Rider    9    9  16  15     7 Idaho    6  10  15  15
    6 Canisius    8  10  14  16     6 San Jose St    6  10  14  16
    7 Loyola-MD    6  12  13  16     7 Boise St    5  11  15  16
    6 Manhattan    4  14  10  19     5 Hawaii    3  13  10  20
    5 Marist    1  17    1  28
    INDEPENDENTS      W     L
    5 Savannah St  11  15
    5 Winston-Salem St  12  17
    5 Longwood  12  19
    5 CS Bakersfield    7  22
    5 No Carolina Central    7  22