2009-10 PRIZE BREAKDOWN
  PLACE  NAME               PCTG                             AMOUNT
1 CheshireRams3 35.00 % 5,054.00
2 RAC2 17.50 % 2,527.00
3 Hoopsters 11.00 % 1,588.40
4 NC Boilers 7.50 % 1,083.00
5 BarnStormin' Bunch 6.00 % 866.40
6 Ham n Egg'em 4.50 % 649.80
6 OMs 4.50 % 649.80
8 Swoosh 3.00 % 433.20
9 Pogostarz 2.50 % 361.00
10 Chicken Dinner 1.88 % 270.75
10 Marty Funkhauser Squad 1.88 % 270.75
12 Perfect Season 1.50 % 216.60
13 Lucky Pierres 1.25 % 180.50
14 Duane Serpentine 1.00 % 144.40
15 Gefilte Fish Blues 1.00 % 84.40
 Last  ATRBL Champ   60.00
TOTAL 100.00 % 14,440.00
15th place amount reflects a deduction for last place prize money.